NOLA Motorsports Park 2023 Results
Sessions
Session | Class | Car # | Drivers | Team | Car | Time | Laps |
---|---|---|---|---|---|---|---|
Practice 1 | Silver | 999 | Parker Thompson, Daniel Hanley | Hanley Motorsports | Toyota Gazoo Racing GR Supra GT4 EVO | 1:43.228 | 13 |
Practice 2 | Silver | 92 | Kevin Boehm, Kenton Koch | Random Vandals Racing | BMW M4 GT4 | 1:43.185 | 20 |
Qualify 1 | Silver | 34 | Michai Stephens, Jesse Webb | Conquest Racing / JMF Motorsport | Mercedes-AMG GT4 | 1:42.794 | 3 |
Qualify 2 | Silver | 92 | Kevin Boehm, Kenton Koch | Random Vandals Racing | BMW M4 GT4 | 1:41.866 | 4 |
Race 1 | Silver | 51 | Zac Anderson, JCD Dubets | Auto Technic Racing | BMW M4 GT4 | 1:44.284 | 26 |
Race 2 |