2026 Results

Practice 1 Circuit of the Americas 2026 Results

Practice 1
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 68 Silver Westin Workman, Tyler Gonzalez RAFA Racing Team Toyota Gazoo Racing GR Supra GT4 EVO2 2:15.577 15
2 7 Silver Jimmy Llibre, Yves Baltas ACI Motorsports Porsche 718 Cayman GT4 RS Clubsport 2:16.243 15 +0.666
3 51 Silver Francis Selldorff, Kevin Boehm Auto Technic Racing BMW M4 GT4 (G82) EVO 2:16.730 17 +1.153
4 028 Silver Luca Mars, Spencer Pumpelly RS1 Porsche 718 Cayman GT4 RS Clubsport 2:16.818 15 +1.241
5 47 Pro-Am Matt Travis, Matheus Leist NOLASPORT Porsche 718 Cayman GT4 RS Clubsport 2:16.981 16 +1.404
6 39 Pro-Am Allen Patten, Marc Miller Dome Motorsport Mercedes-AMG GT4 2:16.997 13 +1.420
7 90 Pro-Am Jonathan Perichon, Gregory Liefooghe Stephen Cameron Racing BMW M4 GT4 (G82) EVO 2:17.055 16 +1.478
8 33 Pro-Am Tony Gaples, Michael Cooper Blackdog Racing McLaren Artura GT4 2:17.169 17 +1.592
9 98 Silver Bruno Colombo, Josh Green Random Vandals Racing BMW M4 GT4 (G82) EVO 2:17.177 16 +1.600
10 19 Pro-Am Roland Krainz, Stevan McAleer Auto Technic Racing BMW M4 GT4 (G82) EVO 2:17.337 15 +1.760
11 38 Pro-Am Michael Petramalo, Tyler McQuarrie BimmerWorld BMW M4 GT4 (G82) EVO 2:17.339 18 +1.762
12 413 Am Kris Wilson, Zach Lumsden Flying Lizard Motorsports BMW M4 GT4 (G82) EVO 2:17.365 17 +1.788
13 25 Pro-Am Damir Hot, Ryan Yardley ACI Motorsports Porsche 718 Cayman GT4 RS Clubsport 2:17.377 17 +1.800
14 812 Pro-Am Chris Spada, Werner Neugebauer RAFA Racing Team Toyota Gazoo Racing GR Supra GT4 EVO2 2:17.382 17 +1.805
15 36 Am James Walker Jr., James Clay BimmerWorld BMW M4 GT4 (G82) EVO 2:17.493 17 +1.916
16 94 Pro-Am Sam Craven, Kenton Koch Random Vandals Racing BMW M4 GT4 (G82) EVO 2:17.573 10 +1.996
17 52 Pro-Am Tom Kopczynski, Eric Filgueiras Kellymoss Porsche 718 Cayman GT4 RS Clubsport 2:17.861 14 +2.284
18 21 Am Michael Garcia, Alex Garcia ACI Motorsports BMW M4 GT4 (G82) EVO 2:17.869 14 +2.292
19 03 Pro-Am Karl Forman, Ryan Eversley Precision Racing LA Toyota Gazoo Racing GR Supra GT4 EVO2 2:18.064 17 +2.487
20 48 Pro-Am Zachry Lee, Jenson Altzman McCumbee McAleer Racing Ford Mustang GT4 (S650) 2:18.442 13 +2.865
21 24 Silver Loni Unser, Ashley Freiberg Kellymoss Porsche 718 Cayman GT4 RS Clubsport 2:18.607 14 +3.030
22 30 Am Tyler Stone, Frankie Muniz TechSport Racing Ford Mustang GT4 (S650) 2:18.780 16 +3.203
23 188 Am Judson Holt, Denny Stripling Random Vandals Racing BMW M4 GT4 (G82) EVO 2:18.794 14 +3.217
24 5 Am Sean Gibbons, Sam Owen OGH Motorsports McLaren Artura GT4 2:19.018 13 +3.441
25 72 Am Rafael Martinez, Anthony Geraci RAFA Racing Team Toyota Gazoo Racing GR Supra GT4 EVO2 2:19.361 16 +3.784
26 73 Silver Jack Parriott, Erika Hoffmann Kellymoss Porsche 718 Cayman GT4 RS Clubsport 2:19.795 14 +4.218
27 37 Am Ed Killeen, Ron Tomlinson Dome Motorsport Mercedes-AMG GT4 2:20.594 14 +5.017
28 10 Am Muzaffar Gafurov, Ross Poole ACI Motorsports Porsche 718 Cayman GT4 RS Clubsport 2:20.780 17 +5.203