Las Vegas Motor Speedway
United States of America / Sprint, SprintX, SprintX W
17 - 20 October 2019
Session | Local Time | GMT |
---|---|---|
Practice 1 | 07:00 pm | 06:00 pm |
07:00 pm | 06:00 pm | |
07:00 pm | 06:00 pm |
Session | Local Time | GMT |
---|---|---|
Practice 2 | 09:40 am | 08:40 am |
09:40 am | 08:40 am | |
02:50 pm | 01:50 pm | |
04:40 pm | 03:40 pm | |
04:40 pm | 03:40 pm | |
05:00 pm | 04:00 pm | |
05:00 pm | 04:00 pm |
Session | Local Time | GMT |
---|---|---|
Driver Autograph Session | 12:45 pm | 11:45 am |
Race 1 | 02:40 pm | 01:40 pm |
05:00 pm | 04:00 pm | |
05:00 pm | 04:00 pm |
Session | Local Time | GMT |
---|---|---|
Race 2 | 09:00 am | 08:00 am |
11:10 am | 10:10 am | |
11:10 am | 10:10 am |
TV Schedule
Event Details | Premiere | Encore |
---|---|---|
Las Vegas Motor Speedway | Nevada 17 - 20 Oct 2019 |
27 Oct, 03:00pm | 27 Oct, 09:00pm EDT |
Event Details | Premiere | Encore |
---|---|---|
Las Vegas Motor Speedway | Nevada 17 - 20 Oct 2019 |
27 Oct, 02:00pm | 27 Oct, 10:00pm EDT |