Circuit of the Americas
United States of America / Sprint, SprintX
6 - 8 March 2020
Session | Local Time | GMT |
---|---|---|
Practice 1 | 08:50 am | 02:50 pm |
08:50 am | 02:50 pm | |
Practice 2 | 01:15 pm | 07:15 pm |
01:15 pm | 07:15 pm |
Session | Local Time | GMT |
---|---|---|
08:50 am | 02:50 pm | |
09:10 am | 03:10 pm | |
11:00 am | 05:00 pm | |
12:15 pm | 06:15 pm | |
Race 1 | 04:20 pm | 10:20 pm |
Session | Local Time | GMT |
---|---|---|
09:25 am | 03:25 pm | |
Driver Autograph Session | 12:00 pm | 06:00 pm |
Race 2 | 03:10 pm | 09:10 pm |
TV Schedule
Event Details | Premiere | Encore |
---|---|---|
Circuit of the Americas | Texas 6 - 8 Mar 2020 |
17 Mar, 08:00pm EDT | TBA |
Event Details | Premiere | Encore |
---|---|---|
Circuit of the Americas | Texas 6 - 8 Mar 2020 |
17 Mar, 10:00pm EDT | TBA |
Circuit Information
Address
9201 Circuit of the Americas Blvd, Austin, TX 78617, Texas, United States of AmericaContact
Circuit Length
3.427m