VIRginia International Raceway
United States of America /
16 - 18 June 2023
Session | Local Time | GMT |
---|---|---|
Practice 1 | 12:00 pm | 04:00 pm |
Practice 2 | 05:15 pm | 09:15 pm |
Session | Local Time | GMT |
---|---|---|
Qualify 1 | 10:20 am | 02:20 pm |
Qualify 2 | 10:40 am | 02:40 pm |
Driver Autograph Session | 03:00 pm | 07:00 pm |
Race 1 | 05:15 pm | 09:15 pm |
Session | Local Time | GMT |
---|---|---|
Race 2 | 10:55 am | 02:55 pm |
TV Schedule
Event Details | Premiere | Encore |
---|---|---|
VIRginia International Raceway | Virginia 16 - 18 Jun 2023 |
1 Jul, 01:00 pm | 2 Jun, 12:00 am |