Road America 2020 Results
Sessions
| Session | Class | Car # | Drivers | Team | Car | Time | Laps |
|---|---|---|---|---|---|---|---|
| Practice 1 | Pro | 66 | Spencer PUMPELLY | TRG - The Racers Group | Porsche 718 Cayman GT4 | 2:19.948 | 15 |
| Pro/Am | 82 | James WALKER JR, Bill AUBERLEN | BimmerWorld | BMW M4 GT4 | 2:18.452 | 18 | |
| Practice 2 | Pro | 66 | Spencer PUMPELLY | TRG - The Racers Group | Porsche 718 Cayman GT4 | 2:19.046 | 14 |
| Pro/Am | 2 | Jason BELL, Andrew DAVIS | GMG Racing | Porsche 718 Cayman GT4 | 2:18.620 | 7 | |
| Silver | 71 | Mads SILJEHAUG, Nicolai ELGHANAYAN | Marco Polo Motorsports | KTM X-Bow | 2:34.044 | 6 | |
| Silver | 28 | Harry GOTTSACKER, Nick WITTMER | ST Racing | BMW M4 GT4 | 3:07.477 | 2 | |
| Race 1 | Pro | 10 | Michael COOPER | Blackdog Speed Shop | McLaren 570s GT4 | 2:32.689 | 16 |
| Pro/Am | 82 | James WALKER JR, Bill AUBERLEN | BimmerWorld | BMW M4 GT4 | 2:19.502 | 24 | |
| Race 2 | Pro | 66 | Spencer PUMPELLY | TRG - The Racers Group | Porsche 718 Cayman GT4 | 2:19.114 | 22 |
| Pro/Am | 21 | Michael DINAN, Robby FOLEY | Flying Lizard Motorsports | Aston Martin Vantage GT4 | 2:19.767 | 25 | |
| Silver | 71 | Mads SILJEHAUG, Nicolai ELGHANAYAN | Marco Polo Motorsports | KTM X-Bow | 2:17.980 | 25 | |
| Race 3 |