Team Results
Race Circuit | POS |
---|---|
Road America, United States of America | 9th |
Road America, United States of America | 5th |
VIRginia International Raceway, United States of America | 4th |
VIRginia International Raceway, United States of America | 5th |
Circuit of the Americas, United States of America | 13th |
Circuit of the Americas, United States of America | 9th |
NOLA Motorsports Park, United States of America | 10th |
Sonoma Raceway, United States of America | 15th |
Sonoma Raceway, United States of America | 37th |
Race Circuit | POS |
---|---|
Road America, United States of America | 6th |
Road America, United States of America | 3rd |
VIRginia International Raceway, United States of America | 3rd |
VIRginia International Raceway, United States of America | 6th |
Circuit of the Americas, United States of America | |
Circuit of the Americas, United States of America | 4th |
NOLA Motorsports Park, United States of America | 5th |
Sonoma Raceway, United States of America | 11th |
Sonoma Raceway, United States of America | 10th |