Heart of Racing Team
Aston Martin Vantage GT4
Team Results
Race Circuit | POS |
---|---|
Road America, United States of America | 4th |
Road America, United States of America | 14th |
VIRginia International Raceway, United States of America | |
VIRginia International Raceway, United States of America | 18th |
Circuit of the Americas, United States of America | 25th |
Circuit of the Americas, United States of America | 39th |
NOLA Motorsports Park, United States of America | 3rd |
Sonoma Raceway, United States of America | 34th |
Sonoma Raceway, United States of America | 22nd |
Race Circuit | POS |
---|---|
Road America, United States of America | 28th |
Road America, United States of America | |
VIRginia International Raceway, United States of America | 19th |
VIRginia International Raceway, United States of America | 16th |
Circuit of the Americas, United States of America | 18th |
Circuit of the Americas, United States of America | 24th |
NOLA Motorsports Park, United States of America | 30 |
Sonoma Raceway, United States of America | |
Sonoma Raceway, United States of America | 25th |