Team Results
Race Circuit | POS |
---|---|
Indianapolis Motor Speedway, United States of America | 9th |
Indianapolis Motor Speedway, United States of America | |
Sebring International Raceway, United States of America | 15th |
Sebring International Raceway, United States of America | 4th |
Watkins Glen, United States of America | 9th |
Watkins Glen, United States of America | 4th |
Road America, United States of America | 1st |
Road America, United States of America | 4th |
VIRginia International Raceway, United States of America | 16th |
VIRginia International Raceway, United States of America | 24th |
Circuit of the Americas, United States of America | 4th |
Circuit of the Americas, United States of America | |
Sonoma Raceway, United States of America | 7th |
Sonoma Raceway, United States of America | 27th |
Race Circuit | POS |
---|---|
Indianapolis Motor Speedway, United States of America | 11th |
Indianapolis Motor Speedway, United States of America | 8th |
Sebring International Raceway, United States of America | 7th |
Sebring International Raceway, United States of America | 18th |
Watkins Glen, United States of America | 10th |
Watkins Glen, United States of America | 13th |
Road America, United States of America | 3rd |
Road America, United States of America | 23rd |
VIRginia International Raceway, United States of America | |
VIRginia International Raceway, United States of America | 5th |
Circuit of the Americas, United States of America | 13th |
Circuit of the Americas, United States of America | |
Sonoma Raceway, United States of America | 25th |
Sonoma Raceway, United States of America | 12th |
Race Circuit | POS |
---|---|
Indianapolis Motor Speedway, United States of America | 7th |
Indianapolis Motor Speedway, United States of America | 5th |
Watkins Glen, United States of America | 26th |
Watkins Glen, United States of America | 11th |
Road America, United States of America | 14th |
Road America, United States of America | |
VIRginia International Raceway, United States of America | 11th |
VIRginia International Raceway, United States of America | 7th |
Circuit of the Americas, United States of America | 7th |
Circuit of the Americas, United States of America | |
Sonoma Raceway, United States of America | 18th |
Sonoma Raceway, United States of America | 31st |