Road America
United States of America / Sprint, SprintX, SprintX E
20 - 22 September 2019
Session | Local Time | GMT |
---|---|---|
Practice 1 Sprint | 09:30 am | 02:30 pm |
Practice 1 SprintX | 09:30 am | 02:30 pm |
Practice 1 SprintX East | 09:30 am | 02:30 pm |
Practice 2 Sprint | 02:50 pm | 07:50 pm |
Practice 2 SprintX | 02:50 pm | 07:50 pm |
Practice 2 SprintX East | 02:50 pm | 07:50 pm |
Session | Local Time | GMT |
---|---|---|
Qualifying - Sprint | 08:25 am | 01:25 pm |
Qualifying - SprintX - Group 1 | 09:45 am | 02:45 pm |
Qualifying - SprintX East - Group 1 | 09:45 am | 02:45 pm |
Qualifying - SprintX - Group 2 | 10:05 am | 03:05 pm |
Qualifying - SprintX East - Group 2 | 10:05 am | 03:05 pm |
Sprint Driver Autograph Session | 10:35 am | 03:35 pm |
SprintX Driver Autograph Session | 11:30 am | 04:30 pm |
Race 1 - Sprint | 01:10 pm | 06:10 pm |
Race 1 - SprintX | 05:00 pm | 10:00 pm |
Race 1 - SprintX East | 05:00 pm | 10:00 pm |
Session | Local Time | GMT |
---|---|---|
Race 2 - Sprint | 10:05 am | 03:05 pm |
Race 2 - SprintX | 12:40 pm | 05:40 pm |
Race 2 - SprintX East | 12:40 pm | 05:40 pm |
TV Schedule
Event Details | Premiere | Encore |
---|---|---|
Road America | Wisconsin 20 - 22 Sep 2019 |
6 Oct, 03:00pm EDT | 9 Oct, 07:00pm EDT |
Event Details | Premiere | Encore |
---|---|---|
Road America | Wisconsin 20 - 22 Sep 2019 |
6 Oct, 02:00pm EDT | 13 Oct, 04:00pm EDT |
Circuit Information
Address
N7390 State Highway 67, Plymouth, 53073, Wisconsin, United States of AmericaContact
Circuit Length
4.025 miles (6.477km)Number of Turns
13Related News
All News-
Park Place Motorsports Dominate Wet Pirelli GT4 America SprintX Race 2 from Road America
-
Cooper Wins Rain-shortened Pirelli GT4 America Sprint Race 2 at Road America
-
Murillo Racing Wins Caution-filled Pirelli GT4 America SprintX Race 1 at Road America
-
Cooper Claims Victory for Pirelli GT4 America Sprint Race 1 at Road America