Road America
United States of America / Sprint, SprintX, SprintX E
20 - 22 September 2019
Session | Local Time | GMT |
---|---|---|
Practice 1 | 09:30 am | 02:30 pm |
09:30 am | 02:30 pm | |
09:30 am | 02:30 pm | |
Practice 2 | 02:50 pm | 07:50 pm |
02:50 pm | 07:50 pm | |
02:50 pm | 07:50 pm |
Session | Local Time | GMT |
---|---|---|
08:25 am | 01:25 pm | |
09:45 am | 02:45 pm | |
09:45 am | 02:45 pm | |
10:05 am | 03:05 pm | |
10:05 am | 03:05 pm | |
10:35 am | 03:35 pm | |
11:30 am | 04:30 pm | |
Race 1 | 01:10 pm | 06:10 pm |
05:00 pm | 10:00 pm | |
05:00 pm | 10:00 pm |
Session | Local Time | GMT |
---|---|---|
Race 2 | 10:05 am | 03:05 pm |
12:40 pm | 05:40 pm | |
12:40 pm | 05:40 pm |
TV Schedule
Event Details | Premiere | Encore |
---|---|---|
Road America | Wisconsin 20 - 22 Sep 2019 |
6 Oct, 03:00pm EDT | 9 Oct, 07:00pm EDT |
Event Details | Premiere | Encore |
---|---|---|
Road America | Wisconsin 20 - 22 Sep 2019 |
6 Oct, 02:00pm EDT | 13 Oct, 04:00pm EDT |
Circuit Information
Address
N7390 State Highway 67, Plymouth, 53073, Wisconsin, United States of AmericaContact
Circuit Length
6.477 km (4.025-miles)Number of Turns
14Related News
All News-
Park Place Motorsports Dominate Wet Pirelli GT4 America SprintX Race 2 from Road America
-
Cooper Wins Rain-shortened Pirelli GT4 America Sprint Race 2 at Road America
-
Murillo Racing Wins Caution-filled Pirelli GT4 America SprintX Race 1 at Road America
-
Cooper Claims Victory for Pirelli GT4 America Sprint Race 1 at Road America