Sonoma Raceway
United States of America /
6 - 9 August 2020
Session | Local Time | GMT |
---|---|---|
Practice 1 | 10:00 am | 05:00 pm |
10:00 am | 05:00 pm | |
Practice 2 | 02:30 pm | 09:30 pm |
02:30 pm | 09:30 pm |
Session | Local Time | GMT |
---|---|---|
08:30 am | 03:30 pm | |
11:20 am | 06:20 pm | |
11:40 am | 06:40 pm | |
Race 1 | 01:05 pm | 08:05 pm |
04:30 pm | 11:30 pm |
Session | Local Time | GMT |
---|---|---|
Race 2 | 09:25 am | 04:25 pm |
03:45 pm | 10:45 pm |
Session | Local Time | GMT |
---|---|---|
09:30 am | 04:30 pm | |
Race 3 | 03:15 pm | 10:15 pm |
TV Schedule
Event Details | Premiere | Encore |
---|---|---|
Sonoma Raceway | California 6 - 9 Aug 2020 |
16 Aug, 01:30 pm EDT | 16 Aug, 09:30 pm EDT |
Event Details | Premiere | Encore |
---|---|---|
Sonoma Raceway | California 6 - 9 Aug 2020 |
15 Aug, 02:00 pm EDT | 15 Aug, 11:00 pm EDT |
Circuit Information
Address
29355 Arnold Dr, Sonoma, 95476, California, United States of AmericaVideo Highlights
More VideosRelated News
All News-
A Return to the Roots of GT Sprint Racing in North America, SRO America Announces GT America for 2021
-
John Allen Racing Wins Again Saturday at Sonoma Raceway for Third Victory in Restarted 2020 Pirelli GT4 America SprintX Season
-
Flying Lizard Motorsports Victorious at Home Track
-
Rearden Racing Scores Serious Hardware in Pirelli GT4 America Action This Weekend in SRO America Road Racing at Sonoma Raceway