Circuit of the Americas
United States of America / Sprint, SprintX
17 - 20 September 2020
Session | Local Time | GMT |
---|---|---|
Practice 1 Sprint | 09:05 am | 03:05 pm |
Practice 1 SprintX | 09:05 am | 03:05 pm |
Practice 2 Sprint | 01:10 pm | 07:10 pm |
Practice 2 SprintX | 01:10 pm | 07:10 pm |
Qualifying - SprintX - Group 1 | 04:35 pm | 10:35 pm |
Qualifying - SprintX - Group 2 | 04:55 pm | 10:55 pm |
Session | Local Time | GMT |
---|---|---|
Qualifying - Sprint | 09:15 am | 03:15 pm |
Race 1 - SprintX | 11:00 am | 05:00 pm |
Race 1 - Sprint | 02:55 pm | 08:55 pm |
Session | Local Time | GMT |
---|---|---|
Race 2 - SprintX | 10:15 am | 04:15 pm |
Race 2 - Sprint | 04:10 pm | 10:10 pm |
Session | Local Time | GMT |
---|---|---|
Race 3 - Sprint | 09:00 am | 03:00 pm |
TV Schedule
Event Details | Premiere | Encore |
---|---|---|
Circuit of the Americas | Texas 17 - 20 Sep 2020 |
24 Sep, 08:30pm EDT | 25 Sep, 12:00am EDT |
Event Details | Premiere | Encore |
---|---|---|
Circuit of the Americas | Texas 17 - 20 Sep 2020 |
27 Sep, 05:30pm EDT | 27 Sep, 10:00pm EDT |
Circuit Information
Address
9201 Circuit of the Americas Blvd, Austin, TX 78617, Texas, United States of AmericaContact
Circuit Length
3.427m
Related News
All News-
A Return to the Roots of GT Sprint Racing in North America, SRO America Announces GT America for 2021
-
Cooper Punctuates Pirelli GT4 America Sprint Championship with 11th Victory. Dinan Wins Am Driver's Championship
-
Cooper Clinches Championship at COTA!
-
Davis/Bell Take First Win of 2020 In Pirelli GT4 America SprintX Race 2 at COTA